Drag racing
Redline Drag Series — Round 4
Round 4 of 6. The points gap at the top is 14 — every qualifying pass matters from here. Racing from 9am, eliminations under lights.
Event day schedule
The back half of the championship starts here. Three qualifying passes for every entry, ladders seeded by ET, then straight into knockout eliminations as the sun goes down. Spectator gates open early — the startline grandstand fills fast.
| Time | Session |
|---|---|
| 7:00am | Competitor gates open, scrutineering begins |
| 8:30am | Spectator gates open |
| 9:00am | Qualifying session 1 (all brackets) |
| 11:30am | Qualifying session 2 |
| 2:00pm | Qualifying session 3 |
| 4:30pm | Ladders posted; drivers' briefing |
| 5:30pm | Eliminations — round 1 |
| 8:45pm | Finals and trophy presentation |
Schedule is indicative and subject to weather and track conditions on the day.
Tickets
| Ticket type | Price | Includes |
|---|---|---|
| Spectator — adult | $25 | General admission, startline grandstand, paddock access |
| Spectator — concession | $18 | Pensioner / student card holders |
| Racer entry (member) | $110 | 3 qualifying passes + eliminations, 1 crew pass |
| Racer entry (non-member) | $150 | 3 qualifying passes + eliminations, 1 crew pass |
| Trackside car parking | $15 | Display your car trackside on the return road |
Secure checkout on our ticketing portal. Kids under 12 free with a paying adult. Club member discounts apply automatically when you sign in.